RS 485/232 to USB CONVERTER
♦ Power 9VDC Input, 2500V Optical Isolation.
♦ Plug-And-Play (Hot-Pluggable, Data Format Auto-Sensing & Self-Adjusting).
♦ Data Direction Auto-Turnaround, No Flow Control Is Necessary.
♦ Surge Protection 1500W, 15KV ESD Protection.
♦ 1800M Transfer Distance (115200bps).
♦ RS-485/RS-422 Connector RJ45,DB9M Or 5 Bit Terminal Block.
♦ Convert USB to 1 RS-485 or RS-232 or RS-422.
♦ RS-485/RS-422 can establish at most 62 nodes.
♦ Low CPU occupation rate, steady performance.
♦ Serial port support 2KVAC isolation protect.
♦ Plug and play 9-48VDC external power supply.
♦ Self USB power supply or both of them.
♦ RS-485/RS-422 transmit distance can reach up to 1200m.
| SERIAL PORT | Standard: | EIA RS-232C, RS-485, RS-422 |
| Serial port quantity: | 1 RS-232 serial port, 1 RS-485/422 serial port | |
| RS-232 signal | D+, D-, GND , RS-422 signal: T+, T-, R+, R-, GND | |
| Baud rate: | 300bps~115200bps | |
| Data bit: | 7bit, 8bit | |
| Stop bit: | 1bit, 2bit | |
| Parity bit: | None, Even, Odd, Space, Mark | |
| Interface type: | RS-232 serial port, adopts DB9Female | |
| RS-485/422 serial port, adopts 5-pin 5.08mm pitch terminal block | ||
| Transmission distance: | Transmission distance: RS-232 serial port, 15m | |
| RS-485/422 serial port, 1200m | ||
| Direction control: | RS-485 adopts automatic data flow control technology | |
| which can detect and control the direction of data transmission | ||
| Load capacity: | RS-485 supports 32-point polling environment | |
| (128-point could be customized) | ||
| Interface protection: | 8kV electrostatic protection, 2kVAC isolation protection | |
| USB PORT | Standard: | USB 1.1, USB 2.0 |
| Quantity of interfaces: | 1 USB interface | |
| USB signal: | VCC, DATA+, DATA-, GND | |
| Transmission rate: | high speed 480Mbps, full speed 12Mbps | |
| Interface Type: | USB A-type socket, Male | |
| Transmission distance: | 5m | |
| LED INDICATOR | Power supply indicator, serial port data sending/receiving indicator | |
| POWER REQUIREMENT |
Support optional USB interface power supply or 9~48VDC power supply, they could power the device simultaneously |
|
| POWER CONSUPTION | Static power consumption : | <=80 mA |
| OPERATING SYSTEM | Windows 2000/Server 2003/XP/Vista/Server 2008/7, Windows XP Embedded, | |
| Windows CE 4.2/5.0/5.2/6.0, Linux (above version 2.4), MAC OS-X | ||
| PHYSICAL CHAR. | Housing: | plastic Dimension (W x H x D): 62.4mm×22mm×93mm- 200 gm |
| CERTIFICATION | CE | |